<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Prada, Realtor - HomeBased Realty &#187; Palmdale</title>
	<atom:link href="http://annaprada.com/tag/palmdale/feed" rel="self" type="application/rss+xml" />
	<link>http://annaprada.com</link>
	<description>Top Rated Palmdale Realtor</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:18:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures and Short Sales latest News for the Antelope Valley</title>
		<link>http://annaprada.com/foreclosures-and-short-sales-latest-news-for-the-antelope-valley</link>
		<comments>http://annaprada.com/foreclosures-and-short-sales-latest-news-for-the-antelope-valley#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:58:01 +0000</pubDate>
		<dc:creator>AnnaPrada</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Homes in Kern County]]></category>
		<category><![CDATA[Inventory of homes are up]]></category>
		<category><![CDATA[Is now the time to buy]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Purchase a home]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Short sales in the Antelope Valley]]></category>

		<guid isPermaLink="false">http://annaprada.com/?p=76</guid>
		<description><![CDATA[Antelope Valley Existing Home News (compliments of Frank Donato of Fidelity Title) Foreclosure Inventory: We all know that the current and pending foreclosures are acting as a road block to returning to a normal market, where distress sales are the &#8230; <a href="http://annaprada.com/foreclosures-and-short-sales-latest-news-for-the-antelope-valley">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annaprada.com/foreclosures-and-short-sales-latest-news-for-the-antelope-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in Palmdale and Lancaster California</title>
		<link>http://annaprada.com/short-sales-in-palmdale-and-lancaster-california</link>
		<comments>http://annaprada.com/short-sales-in-palmdale-and-lancaster-california#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:46:24 +0000</pubDate>
		<dc:creator>AnnaPrada</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California short sales]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://annaprada.com/?p=55</guid>
		<description><![CDATA[With the Real Estate Market/Climate changing, you will encounter more &#8220;Short Sales&#8221; instead of &#8220;Resales&#8221; or even REO (Bank Owned Homes). The Lender&#8217;s are making it easier to cooperate therefore, listing and selling a Short Sale Home is becoming the &#8230; <a href="http://annaprada.com/short-sales-in-palmdale-and-lancaster-california">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annaprada.com/short-sales-in-palmdale-and-lancaster-california/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lancaster CA Homes Overview</title>
		<link>http://annaprada.com/lancaster-ca-homes-overview</link>
		<comments>http://annaprada.com/lancaster-ca-homes-overview#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:34:55 +0000</pubDate>
		<dc:creator>annap</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antelope valley lancaster ca]]></category>
		<category><![CDATA[lancaster ca]]></category>
		<category><![CDATA[lancaster ca 93535]]></category>
		<category><![CDATA[lancaster ca homes]]></category>
		<category><![CDATA[Lancaster CA Homes Overview]]></category>
		<category><![CDATA[Palmdale]]></category>

		<guid isPermaLink="false">http://annaprada.com/?p=35</guid>
		<description><![CDATA[Lancaster Summary Average price per square foot for Lancaster CA was $85, an increase of 18.1% compared to the same period last year. The median sales price for homes in Lancaster CA for Apr 10 to Jun 10 was $131,946 &#8230; <a href="http://annaprada.com/lancaster-ca-homes-overview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annaprada.com/lancaster-ca-homes-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Time to Buy a Home in Palmdale</title>
		<link>http://annaprada.com/perfect-time-to-buy-a-home-in-palmdale</link>
		<comments>http://annaprada.com/perfect-time-to-buy-a-home-in-palmdale#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:02:53 +0000</pubDate>
		<dc:creator>annap</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Bank-Owned / REO]]></category>
		<category><![CDATA[lancaster ca homes]]></category>
		<category><![CDATA[Lancaster Homes for Sale]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Palmdale Foreclosure]]></category>
		<category><![CDATA[palmdale homes]]></category>
		<category><![CDATA[Palmdale Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://annaprada.com/?p=22</guid>
		<description><![CDATA[According to the July 2nd report from zillow, now may be the perfect time to purchase a home in Palmdale! Home value index for the last 5 years is at a all time low for Palmdale Homes. Take advantage of &#8230; <a href="http://annaprada.com/perfect-time-to-buy-a-home-in-palmdale">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://annaprada.com/perfect-time-to-buy-a-home-in-palmdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

